Kings XI Punjab vs Mumbai Indians Match details and schedule. KXIP vs MI Live Cricket Scores, match prediction, live streaming and more details.
Kings XI Punjab will take on Mumbai Indians in the Match 22 of the IPL 2017. Match will be played at Holkar Cricket Stadium, Indore. Scheduled date of Mumbai Indians vs Kings XI Punjab match is 20, Apr 2017 and time is Thu 02:30 PM GMT.
Live cricket match scheduled date: 20, Apr 2017
Local time: Thu 08:00 PM
GMT time: Thu 02:30 PM
Indian Standard Time: Thu 08:00 PM
Live Cricket Score: Live Cricket
Mumbai Indians won the toss and elected to bowl.
Mumbai Indians win by 8 wickets
Cricket Score Card
Mumbai Indians
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
P.A. Patel | c: Maxwell b: Stoinis | 37 | 18 | 4 | 2 | 205.56 |
J.C. Buttler | c: Maxwell b: Sharma | 77 | 37 | 7 | 5 | 208.11 |
N. Rana | not out | 62 | 34 | 0 | 7 | 182.35 |
H.H. Pandya | not out | 15 | 4 | 2 | 1 | 375.00 |
Did not bat | R.G. Sharma, K.A. Pollard, K.H. Pandya, H. Singh, M.J. McClenaghan, S.L. Malinga, J.J. Bumrah, | |||||
Extras | 8 (Bye: 0, Leg Bye: 3, Wide: 5, No Ball: 0) | |||||
Total | 199/2 in 15.3 | |||||
Fall of Wickets : 1-81 (P.A. Patel, 5.5), 2-166 (J.C. Buttler, 13.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
S. Sharma | 3.0 | 39 | 0 | 0 | 0 | 2 | 13.00 |
I. Sharma | 4.0 | 58 | 0 | 0 | 0 | 0 | 14.50 |
M.M. Sharma | 2.3 | 29 | 0 | 1 | 0 | 1 | 11.60 |
M.P. Stoinis | 2.0 | 28 | 0 | 1 | 0 | 1 | 14.00 |
A.R. Patel | 2.0 | 20 | 0 | 0 | 0 | 1 | 10.00 |
S. Singh | 2.0 | 22 | 0 | 0 | 0 | 0 | 11.00 |
Kings XI Punjab
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
H.M. Amla | not out | 104 | 60 | 8 | 6 | 173.33 |
S.E. Marsh | c: Pollard b: McClenaghan | 26 | 21 | 5 | 0 | 123.81 |
W.P. Saha | b: Pandya | 11 | 15 | 0 | 0 | 73.33 |
G.J. Maxwell | b: Bumrah | 40 | 18 | 4 | 3 | 222.22 |
M.P. Stoinis | c: Pollard b: McClenaghan | 1 | 3 | 0 | 0 | 33.33 |
A.R. Patel | not out | 4 | 5 | 0 | 0 | 80.00 |
Did not bat | G.R. Singh, S. Singh, M.M. Sharma, S. Sharma, I. Sharma, | |||||
Extras | 12 (Bye: 0, Leg Bye: 5, Wide: 5, No Ball: 2) | |||||
Total | 198/4 in 20.0 | |||||
Fall of Wickets : 1-46 (S.E. Marsh, 5.5), 2-80 (W.P. Saha, 10.6), 3-163 (G.J. Maxwell, 16.3), 4-166 (M.P. Stoinis, 17.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
H.H. Pandya | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 |
M.J. McClenaghan | 4.0 | 46 | 0 | 2 | 1 | 0 | 11.50 |
H. Singh | 2.0 | 12 | 0 | 0 | 0 | 0 | 6.00 |
S.L. Malinga | 4.0 | 58 | 0 | 0 | 0 | 2 | 14.50 |
K.H. Pandya | 4.0 | 29 | 0 | 1 | 0 | 2 | 7.25 |
J.J. Bumrah | 4.0 | 30 | 0 | 1 | 1 | 1 | 7.50 |