Kolkata Knight Riders vs Rising Pune Supergiants Match details and schedule. KKR vs RPS Live Cricket Scores, match prediction, live streaming and more details.
Kolkata Knight Riders will take on Rising Pune Supergiants in the Match 41 of the IPL 2017. Match will be played at Eden Gardens, Kolkata. Scheduled date of Rising Pune Supergiants vs Kolkata Knight Riders match is 03, May 2017 and time is Wed 02:30 PM GMT.
Live cricket match scheduled date: 03, May 2017
Local time: Wed 08:00 PM
GMT time: Wed 02:30 PM
Indian Standard Time: Wed 08:00 PM
Live Cricket Score: Live Cricket
Rising Pune Supergiant won the toss and elected to bowl.
Rising Pune Supergiant win by 4 wickets
Cricket Score Card
Rising Pune Supergiant
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A.M. Rahane | c: Jackson b: Yadav | 11 | 9 | 2 | 0 | 122.22 |
R.A. Tripathi | c: (Sub) b: Woakes | 93 | 52 | 9 | 7 | 178.85 |
S.P.D. Smith | b: Woakes | 9 | 9 | 0 | 1 | 100.00 |
M.K. Tiwary | b: Woakes | 8 | 9 | 1 | 0 | 88.89 |
B.A. Stokes | c&b: Narine | 14 | 15 | 1 | 0 | 93.33 |
M.S. Dhoni | c: Jackson b: Yadav | 5 | 9 | 0 | 0 | 55.56 |
D.T. Christian | not out | 9 | 10 | 0 | 1 | 90.00 |
W. Sundar | not out | 1 | 3 | 0 | 0 | 33.33 |
Did not bat | S.N. Thakur, J.D. Unadkat, M.I. Tahir, | |||||
Extras | 8 (Bye: 4, Leg Bye: 2, Wide: 2, No Ball: 0) | |||||
Total | 158/6 in 19.2 | |||||
Fall of Wickets : 1-11 (A.M. Rahane, 1.4), 6-150 (R.A. Tripathi, 18.4), 2-59 (S.P.D. Smith, 4.6), 3-88 (M.K. Tiwary, 8.2), 4-131 (B.A. Stokes, 13.3), 5-139 (M.S. Dhoni, 16.1), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
N.M. Coulter-Nile | 3.0 | 41 | 0 | 0 | 0 | 2 | 13.67 |
U.T. Yadav | 4.0 | 23 | 0 | 1 | 0 | 0 | 5.75 |
C.R. Woakes | 4.0 | 18 | 0 | 3 | 0 | 0 | 4.50 |
S.P. Narine | 4.0 | 28 | 0 | 1 | 0 | 0 | 7.00 |
K. Yadav | 4.0 | 35 | 0 | 1 | 0 | 0 | 8.75 |
C. de Grandhomme | 0.2 | 7 | 0 | 0 | 0 | 0 | 21.00 |
Kolkata Knight Riders
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S.P. Narine | c&b: Unadkat | 0 | 6 | 0 | 0 | 0.00 |
G. Gambhir | c: Rahane b: Sundar | 24 | 19 | 3 | 1 | 126.32 |
S.P. Jackson | hit-wicket b: Sundar | 10 | 9 | 2 | 0 | 111.11 |
M. Pandey | c: Rahane b: Christian | 37 | 32 | 4 | 1 | 115.63 |
Y.K. Pathan | lbw: Tahir | 4 | 9 | 0 | 0 | 44.44 |
C. de Grandhomme | c: Sundar b: Unadkat | 36 | 19 | 3 | 2 | 189.47 |
S.A. Yadav | not out | 30 | 16 | 2 | 2 | 187.50 |
C.R. Woakes | run out (Smith) | 1 | 3 | 0 | 0 | 33.33 |
N.M. Coulter-Nile | c: Sundar b: Stokes | 6 | 5 | 0 | 1 | 120.00 |
U.T. Yadav | not out | 2 | 2 | 0 | 0 | 100.00 |
Did not bat | K. Yadav, | |||||
Extras | 5 (Bye: 0, Leg Bye: 5, Wide: 0, No Ball: 0) | |||||
Total | 155/8 in 20.0 | |||||
Fall of Wickets : 1-0 (S.P. Narine, 0.6), 3-40 (G. Gambhir, 5.5), 2-19 (S.P. Jackson, 3.6), 5-103 (M. Pandey, 14.1), 4-55 (Y.K. Pathan, 9.1), 6-119 (C. de Grandhomme, 16.2), 7-129 (C.R. Woakes, 17.4), 8-152 (N.M. Coulter-Nile, 19.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
J.D. Unadkat | 4.0 | 28 | 1 | 2 | 0 | 0 | 7.00 |
B.A. Stokes | 4.0 | 24 | 0 | 1 | 0 | 0 | 6.00 |
W. Sundar | 2.0 | 18 | 0 | 2 | 0 | 0 | 9.00 |
S.N. Thakur | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 |
M.I. Tahir | 4.0 | 36 | 0 | 1 | 0 | 0 | 9.00 |
D.T. Christian | 3.0 | 23 | 0 | 1 | 0 | 0 | 7.67 |