Gujarat Lions vs Delhi Daredevils Match details and schedule. GL vs DD Live Cricket Scores, match prediction, live streaming and more details.
Gujarat Lions will take on Delhi Daredevils in the Match 50 of the IPL 2017. Match will be played at Green Park, Kanpur. Scheduled date of Delhi Daredevils vs Gujarat Lions match is 10, May 2017 and time is Wed 02:30 PM GMT.
Live cricket match scheduled date: 10, May 2017
Local time: Wed 08:00 PM
GMT time: Wed 02:30 PM
Indian Standard Time: Wed 08:00 PM
Live Cricket Score: Live Cricket
Delhi Daredevils won the toss and elected to bowl.
Delhi Daredevils win by 2 wickets
Cricket Score Card
Delhi Daredevils
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S.V. Samson | b: Sangwan | 10 | 7 | 2 | 0 | 142.86 |
K.K. Nair | c: Smith b: Faulkner | 30 | 15 | 5 | 1 | 200.00 |
R.R. Pant | run out (Raina) | 4 | 2 | 1 | 0 | 200.00 |
S.S. Iyer | b: Thampi | 96 | 57 | 15 | 2 | 168.42 |
M.N. Samuels | run out (Jadeja) | 1 | 4 | 0 | 0 | 25.00 |
C.J. Anderson | run out (Jadeja) | 6 | 6 | 1 | 0 | 100.00 |
C.R. Brathwaite | c&b: Kulkarni | 11 | 10 | 2 | 0 | 110.00 |
P.J. Cummins | c: Smith b: Faulkner | 24 | 13 | 2 | 1 | 184.62 |
M. Shami | not out | 4 | 2 | 1 | 0 | 200.00 |
A. Mishra | not out | 8 | 2 | 2 | 0 | 400.00 |
Did not bat | Z. Khan, | |||||
Extras | 3 (Bye: 0, Leg Bye: 2, Wide: 1, No Ball: 0) | |||||
Total | 197/8 in 19.4 | |||||
Fall of Wickets : 1-11 (S.V. Samson, 1.3), 3-72 (K.K. Nair, 7.3), 2-15 (R.R. Pant, 1.5), 8-189 (S.S. Iyer, 19.2), 4-92 (M.N. Samuels, 9.6), 5-104 (C.J. Anderson, 11.4), 6-121 (C.R. Brathwaite, 13.5), 7-182 (P.J. Cummins, 18.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
D.S. Kulkarni | 4.0 | 30 | 0 | 1 | 0 | 0 | 7.50 |
P.J. Sangwan | 3.0 | 35 | 0 | 1 | 0 | 0 | 11.67 |
B. Thampi | 3.4 | 43 | 0 | 1 | 0 | 1 | 11.73 |
D.R. Smith | 1.0 | 17 | 0 | 0 | 0 | 0 | 17.00 |
R.A. Jadeja | 4.0 | 31 | 0 | 0 | 0 | 0 | 7.75 |
J.P. Faulkner | 4.0 | 39 | 0 | 2 | 0 | 0 | 9.75 |
Gujarat Lions
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
D.R. Smith | run out (Mishra) | 8 | 8 | 1 | 0 | 100.00 |
I.P.K.P. Kishan | c: Khan b: Mishra | 34 | 25 | 5 | 1 | 136.00 |
S.K. Raina | b: Cummins | 6 | 5 | 1 | 0 | 120.00 |
D.K. Karthik | c: Anderson b: Brathwaite | 40 | 28 | 4 | 1 | 142.86 |
A.J. Finch | b: Shami | 69 | 39 | 6 | 4 | 176.92 |
R.A. Jadeja | not out | 13 | 7 | 2 | 0 | 185.71 |
J.P. Faulkner | not out | 14 | 8 | 1 | 0 | 175.00 |
Did not bat | D.S. Kulkarni, P.J. Sangwan, B. Thampi, A. Soni, | |||||
Extras | 11 (Bye: 0, Leg Bye: 7, Wide: 4, No Ball: 0) | |||||
Total | 195/5 in 20.0 | |||||
Fall of Wickets : 1-21 (D.R. Smith, 3.1), 3-56 (I.P.K.P. Kishan, 6.3), 2-46 (S.K. Raina, 5.5), 4-148 (D.K. Karthik, 16.1), 5-180 (A.J. Finch, 18.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
Z. Khan | 4.0 | 30 | 0 | 0 | 0 | 0 | 7.50 |
M. Shami | 4.0 | 36 | 0 | 1 | 0 | 2 | 9.00 |
P.J. Cummins | 4.0 | 38 | 0 | 1 | 0 | 0 | 9.50 |
A. Mishra | 2.0 | 27 | 0 | 1 | 0 | 0 | 13.50 |
C.R. Brathwaite | 4.0 | 38 | 0 | 1 | 0 | 1 | 9.50 |
C.J. Anderson | 2.0 | 19 | 0 | 0 | 0 | 1 | 9.50 |