Delhi Daredevils vs Rising Pune Supergiants Match details and schedule. DD vs RPS Live Cricket Scores, match prediction, live streaming and more details.
Delhi Daredevils will take on Rising Pune Supergiants in the Match 52 of the IPL 2017. Match will be played at Feroz Shah Kotla, Delhi. Scheduled date of Rising Pune Supergiants vs Delhi Daredevils match is 12, May 2017 and time is Fri 02:30 PM GMT.
Live cricket match scheduled date: 12, May 2017
Local time: Fri 08:00 PM
GMT time: Fri 02:30 PM
Indian Standard Time: Fri 08:00 PM
Live Cricket Score: Live Cricket
Delhi Daredevils won the toss and elected to bat.
Delhi Daredevils win by 7 runs
Cricket Score Card
Rising Pune Supergiant
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
A.M. Rahane | b: Khan | 0 | 1 | 0 | 0 | 0.00 |
R.A. Tripathi | c: Pant b: Khan | 7 | 6 | 1 | 0 | 116.67 |
S.P.D. Smith | lbw: Nadeem | 38 | 32 | 4 | 1 | 118.75 |
M.K. Tiwary | b: Cummins | 60 | 45 | 5 | 3 | 133.33 |
B.A. Stokes | c: Anderson b: Shami | 33 | 25 | 3 | 2 | 132.00 |
M.S. Dhoni | run out (Shami) | 5 | 5 | 0 | 0 | 100.00 |
D.T. Christian | lbw: Shami | 3 | 3 | 0 | 0 | 100.00 |
W. Sundar | not out | 5 | 3 | 0 | 0 | 166.67 |
Did not bat | S.N. Thakur, A. Zampa, J.D. Unadkat, | |||||
Extras | 10 (Bye: 0, Leg Bye: 5, Wide: 5, No Ball: 0) | |||||
Total | 161/7 in 20.0 | |||||
Fall of Wickets : 1-0 (A.M. Rahane, 0.1), 2-36 (R.A. Tripathi, 4.1), 3-74 (S.P.D. Smith, 9.1), 7-161 (M.K. Tiwary, 19.6), 4-125 (B.A. Stokes, 15.4), 5-134 (M.S. Dhoni, 17.3), 6-138 (D.T. Christian, 18.2), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
Z. Khan | 4.0 | 25 | 0 | 2 | 0 | 1 | 6.25 |
M. Shami | 4.0 | 37 | 0 | 2 | 0 | 2 | 9.25 |
S. Nadeem | 3.0 | 21 | 0 | 1 | 0 | 0 | 7.00 |
A. Mishra | 3.0 | 26 | 0 | 0 | 0 | 1 | 8.67 |
P.J. Cummins | 4.0 | 31 | 0 | 1 | 0 | 1 | 7.75 |
M.N. Samuels | 1.0 | 12 | 0 | 0 | 0 | 0 | 12.00 |
C.J. Anderson | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 |
Delhi Daredevils
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
S.V. Samson | run out (Stokes) | 2 | 4 | 0 | 0 | 50.00 |
K.K. Nair | c: Unadkat b: Stokes | 64 | 45 | 9 | 0 | 142.22 |
S.S. Iyer | c: Dhoni b: Unadkat | 3 | 4 | 0 | 0 | 75.00 |
R.R. Pant | c: Christian b: Zampa | 36 | 22 | 4 | 2 | 163.64 |
M.N. Samuels | c: Dhoni b: Christian | 27 | 21 | 1 | 2 | 128.57 |
C.J. Anderson | st: Dhoni b: Sundar | 3 | 5 | 0 | 0 | 60.00 |
P.J. Cummins | b: Stokes | 11 | 6 | 0 | 1 | 183.33 |
A. Mishra | not out | 13 | 9 | 0 | 1 | 144.44 |
M. Shami | c: Stokes b: Unadkat | 2 | 4 | 0 | 0 | 50.00 |
S. Nadeem | not out | 0 | 0 | 0 | 0 | 0 |
Did not bat | Z. Khan, | |||||
Extras | 7 (Bye: 0, Leg Bye: 3, Wide: 4, No Ball: 0) | |||||
Total | 168/8 in 20.0 | |||||
Fall of Wickets : 1-3 (S.V. Samson, 0.6), 7-162 (K.K. Nair, 18.5), 2-9 (S.S. Iyer, 2.1), 3-83 (R.R. Pant, 8.5), 4-117 (M.N. Samuels, 13.6), 5-124 (C.J. Anderson, 15.2), 6-140 (P.J. Cummins, 16.5), 8-166 (M. Shami, 19.5), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
J.D. Unadkat | 4.0 | 29 | 0 | 2 | 0 | 0 | 7.25 |
S.N. Thakur | 3.0 | 35 | 0 | 0 | 0 | 0 | 11.67 |
W. Sundar | 3.0 | 23 | 0 | 1 | 0 | 0 | 7.67 |
B.A. Stokes | 4.0 | 31 | 0 | 2 | 0 | 3 | 7.75 |
A. Zampa | 4.0 | 29 | 0 | 1 | 0 | 1 | 7.25 |
D.T. Christian | 2.0 | 18 | 0 | 1 | 0 | 0 | 9.00 |