New Zealand vs Bangladesh Match details and schedule. NZ vs BAN Live Cricket Scores, match prediction, live streaming and more details.
New Zealand will take on Bangladesh in the Match 9 of the ICC Champions Trophy 2017. Match will be played at Sophia Gardens, Cardiff. Scheduled date of Bangladesh vs New Zealand match is 09, Jun 2017 and time is Fri 09:30 AM GMT.
Live cricket match scheduled date: 09, Jun 2017
Local time: Fri 03:00 PM
GMT time: Fri 09:30 AM
Indian Standard Time: Fri 03:00 PM
Live Cricket Score: Live Cricket
New Zealand won the toss and elected to bat.
Bangladesh win by 5 wickets
Cricket Score Card
Bangladesh
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
T. Iqbal | lbw: Southee | 0 | 2 | 0 | 0 | 0.00 |
S. Sarkar | lbw: Southee | 3 | 13 | 0 | 0 | 23.08 |
M.S. Rahman | c: Ronchi b: Southee | 8 | 9 | 2 | 0 | 88.89 |
M. Rahim | b: Milne | 14 | 34 | 2 | 0 | 41.18 |
S. Al Hasan | b: Boult | 114 | 115 | 11 | 1 | 99.13 |
M. Mahmudullah | not out | 102 | 107 | 8 | 2 | 95.33 |
M.H. Saikat | not out | 7 | 4 | 1 | 0 | 175.00 |
Did not bat | M.B. Mortaza, T. Ahmed, M.R. Hossain, M. Rahman, | |||||
Extras | 20 (Bye: 0, Leg Bye: 2, Wide: 18, No Ball: 0) | |||||
Total | 268/5 in 47.2 | |||||
Fall of Wickets : 1-0 (T. Iqbal, 0.2), 2-10 (M.S. Rahman, 2.3), 3-12 (S. Sarkar, 4.4), 4-33 (M. Rahim, 11.4), 5-257 (S. Al Hasan, 46.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
T.G. Southee | 9.0 | 45 | 1 | 3 | 0 | 4 | 5.00 |
T.A. Boult | 10.0 | 48 | 0 | 1 | 0 | 4 | 4.80 |
A.F. Milne | 9.2 | 58 | 0 | 1 | 0 | 3 | 6.21 |
J.D.S. Neesham | 4.0 | 30 | 0 | 0 | 0 | 1 | 7.50 |
M.J. Santner | 10.0 | 47 | 0 | 0 | 0 | 2 | 4.70 |
C.J. Anderson | 3.0 | 19 | 0 | 0 | 0 | 0 | 6.33 |
K.S. Williamson | 2.0 | 19 | 0 | 0 | 0 | 0 | 9.50 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
M.J. Guptill | lbw: Hossain | 33 | 35 | 4 | 1 | 94.29 |
L. Ronchi | c: Rahman b: Ahmed | 16 | 18 | 2 | 0 | 88.89 |
K.S. Williamson | run out (Saikat) | 57 | 69 | 5 | 0 | 82.61 |
L.R.P.L. Taylor | c: Rahman b: Ahmed | 63 | 82 | 6 | 0 | 76.83 |
N.T. Broom | c: Iqbal b: Saikat | 36 | 40 | 3 | 0 | 90.00 |
J.D.S. Neesham | st: Rahim b: Saikat | 23 | 24 | 3 | 0 | 95.83 |
C.J. Anderson | lbw: Saikat | 0 | 1 | 0 | 0 | 0.00 |
M.J. Santner | not out | 14 | 18 | 0 | 0 | 77.78 |
A.F. Milne | b: Rahman | 7 | 8 | 0 | 0 | 87.50 |
T.G. Southee | not out | 10 | 5 | 2 | 0 | 200.00 |
Did not bat | T.A. Boult, | |||||
Extras | 6 (Bye: 0, Leg Bye: 0, Wide: 6, No Ball: 0) | |||||
Total | 265/8 in 50.0 | |||||
Fall of Wickets : 1-46 (L. Ronchi, 7.1), 2-69 (M.J. Guptill, 12.5), 3-152 (K.S. Williamson, 29.6), 4-201 (L.R.P.L. Taylor, 38.4), 5-228 (N.T. Broom, 43.1), 6-229 (C.J. Anderson, 43.3), 7-240 (J.D.S. Neesham, 45.6), 8-252 (A.F. Milne, 48.3), |
Bowling
Bowler | O | R | M | W | Nb | Wd | Eco |
---|---|---|---|---|---|---|---|
M.B. Mortaza | 10.0 | 45 | 1 | 0 | 0 | 1 | 4.50 |
M. Rahman | 9.0 | 52 | 0 | 1 | 0 | 3 | 5.78 |
T. Ahmed | 8.0 | 43 | 0 | 2 | 0 | 0 | 5.37 |
M.R. Hossain | 10.0 | 60 | 0 | 1 | 0 | 1 | 6.00 |
S. Al Hasan | 10.0 | 52 | 0 | 0 | 0 | 1 | 5.20 |
M.H. Saikat | 3.0 | 13 | 0 | 3 | 0 | 0 | 4.33 |